<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//patentprogress.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://patentprogress.org/2018/08/finding-a-few-problems-in-new-inventor-protection-act/</loc>
		<lastmod>2018-08-01T19:18:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/07/freedom-to-operate-isnt-even-close-to-free/</loc>
		<lastmod>2018-07-31T19:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/07/success-act-is-a-good-start-but-could-be-improved/</loc>
		<lastmod>2018-07-24T12:30:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/07/federal-circuit-holds-tribal-sovereign-immunity-does-not-apply-in-ipr/</loc>
		<lastmod>2018-07-20T18:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/07/open-source-and-standard-essential-patents-more-alike-than-not/</loc>
		<lastmod>2018-07-19T18:53:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/07/letter-for-record-correcting-usij-testimony/</loc>
		<lastmod>2018-07-18T13:00:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/06/if-a-free-patent-portfolio-license-sounds-too-good-to-be-true-it-is/</loc>
		<lastmod>2018-06-27T17:18:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/06/to-promote-the-progress/</loc>
		<lastmod>2018-06-19T18:00:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/06/using-a-trade-court-to-avoid-antitrust-and-frand-qualcomm-at-the-itc/</loc>
		<lastmod>2018-06-14T17:05:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/06/gold-into-lead-article-focuses-on-pyrite-patents/</loc>
		<lastmod>2018-06-13T01:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/06/256px-Pyrite_Fools_Gold_Macro_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/06/cafc-determines-no-requirement-to-reopen-non-instituted-claims-post-sas/</loc>
		<lastmod>2018-06-07T19:41:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/05/ccia-releases-white-paper-on-standard-essential-patents/</loc>
		<lastmod>2018-05-31T17:51:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/05/jury-decides-icon-patents-should-award-profits-on-entire-phone/</loc>
		<lastmod>2018-05-25T17:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/05/sovereign-immunity-upper-skagit-and-patents/</loc>
		<lastmod>2018-05-24T18:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/05/grey-stone-rock-vector-clipart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/05/chabot-johnson-introduce-house-fee-setting-reauthorization-bill/</loc>
		<lastmod>2018-05-22T20:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/03/scroll-309839_1280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/05/smartphones-diapers-and-design-patents/</loc>
		<lastmod>2018-05-17T16:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/05/image1-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/05/icon-patents-shouldnt-entitle-profits-on-whole-device/</loc>
		<lastmod>2018-05-16T16:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/05/image2-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/05/image1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/05/apple-v-samsung-round-six/</loc>
		<lastmod>2018-05-14T18:23:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/04/ptab-will-continue-to-double-check-its-work-all-of-it/</loc>
		<lastmod>2018-04-24T20:33:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/04/iancus-first-hearing-answers-questions-leaves-more-open/</loc>
		<lastmod>2018-04-19T21:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/04/iancu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/04/the-patent-examination-process-shouldnt-be-an-oversight/</loc>
		<lastmod>2018-04-17T18:52:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/04/samsung-takes-over-as-the-largest-recipient-of-u-s-patents/</loc>
		<lastmod>2018-04-10T17:55:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/03/why-is-the-itc-instituting-investigations-on-expiring-patents/</loc>
		<lastmod>2018-03-30T13:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/03/expired.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/03/fee-setting-reauthorization-bill-introduced-in-senate/</loc>
		<lastmod>2018-03-27T20:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/03/scroll-309839_1280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/03/courts-will-swipe-left-on-tinders-suit-against-bumble/</loc>
		<lastmod>2018-03-23T17:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/03/image2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/03/image1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/03/like-horror-villain-stronger-patents-returns/</loc>
		<lastmod>2018-03-19T12:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/03/zombie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/03/senate-sovereign-immunity-bill-introduced/</loc>
		<lastmod>2018-03-08T20:19:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/03/%c2%a7-101-impossible-understand-survey-says-no/</loc>
		<lastmod>2018-03-01T20:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/03/101-Feud.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/02/ptab-rejects-allergans-tribal-sovereign-immunity-claim/</loc>
		<lastmod>2018-02-26T18:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/02/anatomy-2027315_640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/02/new-%c2%a7-101-trio-shows-no-need-%c2%a7-101-legislation/</loc>
		<lastmod>2018-02-23T19:07:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/02/chamber-commerce-patent-system-ranking-built-shaky-foundation/</loc>
		<lastmod>2018-02-12T17:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/02/dear-director-iancu/</loc>
		<lastmod>2018-02-05T13:48:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/01/innovation-startups-venture-capital/</loc>
		<lastmod>2018-01-30T18:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/01/image3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/01/image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/01/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/01/innovation-alive-well/</loc>
		<lastmod>2018-01-26T14:00:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/01/standard-essential-patents-news/</loc>
		<lastmod>2018-01-24T22:17:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/01/scotus-westerngeco-foreign-infringement-lost-profits/</loc>
		<lastmod>2018-01-18T18:46:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/01/alice-drizzle-barely-even-noticeable/</loc>
		<lastmod>2018-01-10T14:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/01/101-Breakdown-By-Status.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2018/01/101-Full-Breakdown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2018/01/starting-off-2018-sovereign-immunity/</loc>
		<lastmod>2018-01-03T18:27:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/12/alice-storm-drizzle/</loc>
		<lastmod>2017-12-15T20:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/12/Rejections-By-Year-And-Type.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/12/qualcomm-anti-competitive-conduct-exacerbated-by-mergers/</loc>
		<lastmod>2017-12-08T13:00:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/12/ipr-offramps-already-exist/</loc>
		<lastmod>2017-12-04T15:59:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/11/big-day-pto-good-day/</loc>
		<lastmod>2017-11-29T21:52:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/11/ccia-submits-letter-record-house-judiciary-subcommittee-ip/</loc>
		<lastmod>2017-11-14T12:30:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/11/misleading-stats-misleading-testimony/</loc>
		<lastmod>2017-11-08T12:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/11/Johnson-Testimony.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/11/Johnson-Footnote.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/11/Malone-Search.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/10/ccia-files-amicus-ipr-constitutionality-case-supreme-court/</loc>
		<lastmod>2017-10-31T16:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/10/Summary-of-Argument.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/10/new-trial-design-patent-damages-flawed-test/</loc>
		<lastmod>2017-10-30T18:35:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/10/allergan-tribal-immunity-not-a-wonder-drug/</loc>
		<lastmod>2017-10-20T16:11:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/10/big-tech-vs-big-pharma-article-filled-big-errors/</loc>
		<lastmod>2017-10-18T17:54:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/10/ipr-successes-next-five-years/</loc>
		<lastmod>2017-10-12T12:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/10/ipr-successes-bridge-sovereign-patent-funds/</loc>
		<lastmod>2017-10-09T15:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/10/Bridge-Silhouette.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/10/ipr-successes-scan-to-email-defeated-by-scanner-makers/</loc>
		<lastmod>2017-10-04T15:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/10/photocopier-297547_640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/09/ipr-successes-realtors-association-defends-members-using-ipr/</loc>
		<lastmod>2017-09-28T11:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/09/poi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/09/ipr-successes-cleaning-messes/</loc>
		<lastmod>2017-09-26T16:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/09/Trickle_Filter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/09/excess-venue-leaving-texas/</loc>
		<lastmod>2017-09-22T19:21:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/09/ipr-successes-trolls-tolls/</loc>
		<lastmod>2017-09-19T17:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/09/highwaysign.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/09/inter-partes-review-saves-over-2-billion/</loc>
		<lastmod>2017-09-14T20:25:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/09/pay-delay-can-pay-immunity/</loc>
		<lastmod>2017-09-12T14:15:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/now-itc-banning-products-invalid-patents/</loc>
		<lastmod>2017-08-31T13:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/andrei-iancu-nominated-pto-director/</loc>
		<lastmod>2017-08-28T15:58:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/multiple-petitions-more-like-multiple-claims-and-lawsuits/</loc>
		<lastmod>2017-08-24T20:11:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/claim-language-except-isnt-2/</loc>
		<lastmod>2017-08-21T19:44:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/on-tacos/</loc>
		<lastmod>2017-08-17T16:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/08/Delicious-Tacos.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/08/D574187.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/08/Arrow-Taco-Plate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/08/Screenshot-From-Complaint.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/end-podcast-patent-know/</loc>
		<lastmod>2017-08-10T15:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/customplay-annotated/</loc>
		<lastmod>2017-08-07T15:55:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/08/the-cost-of-bad-patents-its-not-just-the-lawsuit/</loc>
		<lastmod>2017-08-02T20:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/08/Legal-Bill-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/08/Legal-Bill-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/08/Legal-Bill-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/ptos-%c2%a7-101-summary-report/</loc>
		<lastmod>2017-07-31T16:33:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/blackbird-many-forms/</loc>
		<lastmod>2017-07-28T16:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/still-shouldnt-listen-to-qualcomm/</loc>
		<lastmod>2017-07-25T19:40:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/international-trade-commission-qualcomm-wins-we-lose/</loc>
		<lastmod>2017-07-20T20:42:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/understanding-questions-asked-bad-patents-hearing/</loc>
		<lastmod>2017-07-17T16:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/Broadest-Reasonable-Interpretation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/comments-uspto-aia-trial-procedures/</loc>
		<lastmod>2017-07-14T19:11:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/bad-patents-bad-results/</loc>
		<lastmod>2017-07-12T15:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/Exercising-A-Cat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/doubtful-validity-type-case-ipr-statistics/</loc>
		<lastmod>2017-07-10T18:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/May-2017-AIA-Stats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/March-2017-AIA-Stats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/1952-Patent-Act-Testimony.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/07/tc-heartland-effects-bang-or-whimper/</loc>
		<lastmod>2017-07-03T17:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/fireworks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/sparkler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/07/7.3-Venue-Stats.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/trolls-itc/</loc>
		<lastmod>2017-06-30T12:00:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/leaping-dismissal-single-order-ftc-v-qualcomm/</loc>
		<lastmod>2017-06-28T16:51:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/ipr-statistics-success-sector-specific/</loc>
		<lastmod>2017-06-23T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/FCHS-Study-FWD-Outcomes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/FCHS-Study-Partial-Survival.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/stronger-patents-weaker-innovation/</loc>
		<lastmod>2017-06-22T14:00:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/qualcomm-double-dipping-breaking-promises/</loc>
		<lastmod>2017-06-20T21:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/Apple-Amended-Complaint-%C2%B6-581-22One-Reward22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/Qualcomm-Royalty-Rate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/kaldren-abstract-its-a-snap/</loc>
		<lastmod>2017-06-16T12:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/Barcode.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/POSTNET-Code-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/Snapcode.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/2D-Code-CS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/06/2D-Code-PB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/special-nature-patent-venue/</loc>
		<lastmod>2017-06-12T15:28:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/contentguard-arguendo/</loc>
		<lastmod>2017-06-08T21:50:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/contentguard-validity-privilege/</loc>
		<lastmod>2017-06-07T18:19:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/contentguard-defining-patent-case/</loc>
		<lastmod>2017-06-06T21:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/previewing-contentguard-federal-circuit/</loc>
		<lastmod>2017-06-05T21:14:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/06/uniloc-ing-defendants/</loc>
		<lastmod>2017-06-02T19:12:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/05/one-week-of-t-c-heartland/</loc>
		<lastmod>2017-05-30T12:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/05/edtex1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/05/edtex2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/05/blackbird-gets-wings-clipped-lighting-litigation/</loc>
		<lastmod>2017-05-25T16:56:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/05/tc-heartland-attacks-heart-of-patent-forum-shopping/</loc>
		<lastmod>2017-05-23T14:23:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/05/scotus-taking-ipr-partial-institution-case/</loc>
		<lastmod>2017-05-22T17:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/05/Simplified-IPR-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/05/the-patent-trolls-new-clothes/</loc>
		<lastmod>2017-05-19T16:17:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://patentprogress.org/2017/05/aipla-signs-ipos-misguided-proposal/</loc>
		<lastmod>2017-05-17T15:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/05/Benson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/05/Gottschalk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patentprogress.org/wp-content/uploads/2017/05/AIPLA.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->